| Protocol No. | PI | Title |
|---|
| OSU-0495 | Barbara Andersen | Gynecologic Cancer Survivorship Survey |
| OSU-10026 | Barbara Andersen | A biobehavioral intervention for patients with gynecologic or breast cancer recurrence |
| OSU-10077 | Barbara Andersen | Psychosexual Intervention for Gynecologic Cancer Patients |
| OSU-12114 | Floor Backes | Detection of Sentinel Lymph Nodes in Patients with Endometrial Cancer Undergoing Robotic-Assisted Staging: Comparison of Isosulfan Blue and Indocyanine Green Dyes with Fluorescence Imaging |
| OSU-11020 | David Cohn | Epidemiology of Ovarian Cancer in African American Women |
| OSU-09008 | David Cohn | Evaluation of the Feasibility of Intrauterine Progesterone for the Treatment of Complex Atypical Hyperplasia and Low-grade Endometrial Cancer |
| OSU-09127 | David Cohn | A Phase 2 Study of XL147 in Subjects with Advanced or Recurrent Endometrial Carcinoma. |
| OSU-0499 | David Cohn | Tissue, Serum and Data Acquisition Activity for the Study of Gynecologic Disease. |
| OSU-08096 | David Cohn | ChemoFX Observational Study A Non-Interventional, Longitudinal, Multi-Center Initiative Examining Outcomes Associated with the Use of ChemoFX Assay in Solid tumor Malignancies |
| OSU-12241 | David Cohn | Compassionate Use Protocol : International, multicenter, open-label, treatment-extension study for subjects who completed a Phase 1 or Phase 2 parental study to continue receiving treatment with SAR245408 or SAR245409 as a monotherapy or as a combination regimen
|
| OSU-12133 | Eric Eisenhauer | A Phase I, Multiple-Dose Study of the Safety and Tolerability of Single Agent REGN421 Administered Every 2 or 3 Weeks in Patients with Advanced Solid Malignancies |
| OSU-11032 | Eric Eisenhauer | A Randomized Discontinuation Study of XL184 in Subjects with Advanced Solid Tumors |
| OSU-09091 | Jeffrey Fowler | Surgical Staging in the Management of Endometrial Cancer |
| OSU-05054 | Kimberly Kelly | Survey of Cervical and Colorectal Cancer |
| OSU-08141 | Nina Mayr | MRI-Predictive Assay of Treatment Outcome in Cancer of the Cervix |
| RTOG-0724 | Nina Mayr | Phase III Randomized Study of Concurrent Chemotherapy and Pelvic Radiation Therapy With or Without Adjuvant Chemotherapy in High-Risk Patients with Early-Stage Cervical Carcinoma Following Radical Hysterectomy. |
| GOG-0258 | David O'Malley | A Randomized Phase III Trial of Cisplatin and Tumor Volume Directed Irradiation Followed by Carboplatin and Paclitaxel vs. Carboplatin and Paclitaxel for Optimally Debulked, Advanced Endometrial Carcinoma |
| GOG-0261 | David O'Malley | A Randomized Phase III Trial of Paclitaxel plus Carboplatin versus Ifosfamide plus Paclitaxel in Chemotherapy - Naive Patients with Newly Diagnosed Stage I-IV Persistent or Recurrent Carcinosarcoma (Mixed Mesodermal Tumors) of the Uterus |
| GOG-9923 | David O'Malley | A Phase I Study of Carboplatin/Paclitaxel/CTEP-Supplied Agent Bevacizumab [NSC #704865, IND #7921] and CTEP-Supplied Agent ABT-888 [NSC #737664, IND #77840] in Newly Diagnosed Patients with Previously Untreated Epithelial Ovarian, Fallopian Tube or Primary Peritoneal Cancer |
| OSU-09115 | David O'Malley | Phase I Study of Intraperitoneal Carboplatin with Intravenous Paclitaxel and Bevacizumab in Patients with Previously Untreated Epithelial Ovarian Carcinoma or Primary Peritoneal Carcinoma |
| GOG-0264 | David O'Malley | A Randomized Phase II Trial of Paclitaxel and Carboplatin vs. Bleomycin, Etoposide, and Cisplatin for Newly Diagnosed Advanced Stage and Recurrent Chemonaive Sex Cord-Stromal Tumors of the Ovary |
| GOG-213 | David O'Malley | Phase III Randomized Controlled Clinical Trial of Carboplatin & Paclitaxel in Combination w/ Bevacizumab followed by Bevacizumab & Secondary Cytoreductive Surgery in Platinum-sensitive Recurrent Ovarian, Peritoneal Primary and Fallopian Tube Cancer |
| GOG-235 | David O'Malley | Prospective, Longitudinal Study of YKL-40 in Patients with FIGO Stage III or IV Invasive Epithelial Ovarian, Primary peritoneal, or Fallopian Tube Cancer Undergoing Primary Chemotherapy |
| GOG-212 | David O'Malley | A Randomized Phase III Trial of Maintenance Chemotherapy Comparing 12, Monthly Cycles of Single Agent Paclitaxel or Xyotax (CT-2103) versus no Treatment Until Documented Relapse in Women with Advanced Ovarian or Primary Peritoneal Cancer who Achieve a Complete Clinical Response to Primary Platinum / Taxane Chemotherapy. |
| GOG-0241 | David O'Malley | Supplied Agent: Bevacizumab (NSC #704865, IND #7921) Compared with Oxaliplatin and Capecitabine +/- Bevacizumab as First Line Chemotherapy in Patients with Mucinous Epithelial Ovarian or Fallopian Tube Cancer (Meoc) |
| GOG-0229L | David O'Malley | A PHASE II TRIAL OF AMG 386 (IND#111071), A SELECTIVE ANGIOPOIETIN 1/2 NEUTRALIZING PEPTIBODY, IN PATIENTS WITH PERSISTENT/RECURRENT CARCINOMA OF THE ENDOMETRIUM |
| GOG-0262 | David O'Malley | Randomized Phase III trial of every 3 weeks Paclitaxel versus dose dense weekly Paclitaxel in combination with Carboplatin with or without concurrent and consolidation Bevacizumab (NSC# 704865, IND #7921) in the treatment of primary stage III or IVE Epithelial Ovarian, Peritoneal or Fallopian |
| GOG-0186H | David O'Malley | A RANDOMIZED PHASE II EVALUATION OF WEEKLY PACLITAXEL (NSC# 673089) VERSUS WEEKLY PACLITAXEL WITH ONCOLYTIC REOVIRUS (REOLYSIN® NSC # 729968, BB-IND # 13370) IN THE TREATMENT OF RECURRENT OR PERSISTENT OVARIAN, FALLOPIAN TUBE OR PRIMARY PERITONEAL CANCER |
| GOG-0268 | David O'Malley | A Phase II Evaluation of Temsirolimus (CCI-779) (NCI Supplied agent: NCS# 683864, IND # 61010) in Combination with Carboplatin and Paclitaxel Followed by Temsirolimus (CCI-779) Concolidation as First Line Therapy in the Treatment of Stage III-IV Clear Cell Carcinoma of the Ovary |
| GOG-3001 | David O'Malley | A Phase 3 Randomized, Double-blind, Placebo-controlled, Multicenter Study of AMG 386 With Paclitaxel and Carboplatin as First-line Treatment of Subjects With FIGO Stage III-IV Epithelial Ovarian, Primary Peritoneal or Fallopian Tube Cancers |
| GOG-0275 | David O'Malley | A PHASE III RANDOMIZED TRIAL OF PULSE ACTINOMYCIN-D VERSUS MULTI-DAY METHOTREXATE FOR THE TREATMENT OF LOW-RISK GESTATIONAL TROPHOBLASTIC NEOPLASIA |
| GOG-3003 | David O'Malley | A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED PHASE II STUDY OF VTX-2337 (IND #78,416) IN COMBINATION WITH PEGYLATED LIPOSOMAL DOXORUBICIN (PLD) IN PATIENTS WITH RECURRENT OR PERSISTENT EPITHELIAL OVARIAN, FALLOPIAN TUBE OR PRIMARY PERITONEAL CANCER |
| GOG-0076HH | David O'Malley | A Limited Access Phase I/II Trial of Paclitaxel, Cisplatin and Ctep Supplied Agent Abt-888 (Velaparib) (Ind#77840, Nsc#737664) in the Treatment of Advanced, Persistent, or Recurrent Carcinoma of the Cervix |
| GOG-0274 | David O'Malley | A Phase III trial of adjuvant chemotherapy following chemoradiation as primary treatment for locally advanced cervical cancer compared to chemoradiation alone: THE OUTBACK TRIAL |
| GOG-9927 | David O'Malley | A PHASE I TRIAL OF DOXIL®, CARBOPLATIN AND NCI SUPPLIED VELIPARIB (ABT-888) IN RECURRENT PLATINUM SENSITIVE OVARIAN, PRIMARY PERITONEAL AND FALLOPIAN TUBE CANCER |
| OSU-12038 | David O'Malley | Randomized Phase II Evaluation of Carboplatinipaclitaxel with and
without Trastuzumab (Herceptin®) in Her2/Neu+ Patients with
Advancedirecurrent Uterine Serous Papillary Carcinoma
|
| GOG-0244 | David O'Malley | THE LYMPHEDEMA AND GYNECOLOGIC CANCER (LEG) STUDY: INCIDENCE, RISK FACTORS, AND IMPACT IN NEWLY DIAGNOSED PATIENTS |
| GOG-0277 | David O'Malley | A PHASE III RANDOMIZED TRIAL OF GEMCITABINE (NSC# 613327) PLUS DOCETAXEL (NSC# 628503) FOLLOWED BY DOXORUBICIN (NSC# 123127) VERSUS OBSERVATION FOR UTERUS-LIMITED, HIGH-GRADE UTERINE LEIOMYOSARCOMA |
| OSU-10096 | Electra Paskett | Community Awareness, Resources and Education (CARE) II Project 3 |
| OSU-11115 | Electra Paskett | COMMUNITY AWARENESS, RESOURCES AND EDUCATION (CARE II): PROJECT 4
THE PARENT (PARENTS IN APPALACHIA RECEIVE EDUCATION NEEDED FOR TEENS) PROJECT |
| OSU-12037 | Ritu Salani | A Phase II Randomized Open Label Study of MM-121 in combination with Paclitaxel versus Paclitaxel alone in patients with Platinum Resistant/ Refractory Advanced Ovarian Cancers |
| OSU-07014 | Amanda Toland | Genetic Modifiers of Breast and Ovarian Cancer Risk |
| OSU-10095 | Christopher Weghorst | Community Awareness, Resources and Education (CARE II) Project: Project 1 |