| Protocol No. | PI | Title |
|---|
| OSU-08108 | Ronney Abaza | Retrospective & Prospective Analysis of Surgical Outcomes of Robotic Prostatectomy's at The James |
| OSU-09085 | Ronney Abaza | Retrospective & Prospective Analysis of Robotic Surgery for Renal Tumors |
| OSU-10071 | Ronney Abaza | Retrospective/Prospective Analysis of surgical outcomes of robotic cystectomy at Ohio State University/The James |
| OSU-11017 | Ronney Abaza | A Pilot Clinical Trial for the Prevention of Postoperative Lymphoceles Using Absorbable Micorporous Polysaccharide Hemosphere Particles during Robotic Assisted Prostatectomy with Lymph Node Dissection |
| OSU-11019 | Ronney Abaza | Analysis of Technique Comparison with a Vacuum Erection Device as Part of an Erectile Rehabilitation Program following Robotic Radical Prostatectomy: A Randomized Comparison of Methodology |
| OSU-11106 | Ronney Abaza | Retrospective Cost Comparison Analysis of Laparoscopic and Robotic Assisted Laparoscopic Nephrectomy at The Ohio State Medical Center and The James Cancer Hospital |
| OSU-11170 | Robert Bahnson | A Rollover Protocol to Allow Continued Access to Tivozanib (AV-951) for Subjects Enrolled in Other Tivozanib Protocols |
| OSU-12100 | Arvinder Bhinder | A Phase 3, Randomized, Double-blind, Controlled Study of Cabozantinib (XL184) vs. Prednisone in Metastatic Castration- resistant Prostate Cancer Patients who have Received Prior Docetaxel and Prior Abiraterone or MDV3100 |
| OSU-12140 | Arnab Chakravarti | Molecular markers of prostate carcinoma |
| OSU-12125 | Steven Clinton | Dietary Fruit Bioactives and Prostate Cancer |
| OSU-09105 | Steven Clinton | Novel 13C Carotenoids for Absorption and Metabolism Studies in Humans. |
| CALGB-150403 | Steven Clinton | Embedded companion to CALGB 90202: N-telopeptide as a prognostic marker for PCa patients on 90202 |
| OSU-10037 | Brian Focht | Habitual Physical activity Patterns, Muscle Mass, and Physical Function in Men Undergoing Androgen Deprivation Therapy (ADT) |
| OSU-12008 | Brian Focht | The Intensive Diet and Exercise Adherence Trial-Pilot (IDEA-P): A Feasibility Study of a Lifestyle Intervention in Men Undergoing Androgen Deprivation Therapy |
| OSU-08063 | Michael Knopp | Imaging of the Bladder Tumor Using Clinical 3 Tesla MRI and Ex-Vivo Ultra-high-field MRI |
| OSU-07042 | Michael Knopp | Imaging of the Prostate Gland Using High Field Strength 3T MRI |
| OSU-12042 | Greg Lesinski | The Effect of a Soy Bread Diet Intervention on Immune Function in Men with Prostate Cancer |
| RTOG-0815 | Douglas Martin | A PHASE III PROSPECTIVE RANDOMIZED TRIAL OF DOSE-ESCALATED RADIOTHERAPY WITH OR WITHOUT SHORT-TERM ANDROGEN DEPRIVATION THERAPY FOR PATIENTS WITH INTERMEDIATE-RISK PROSTATE CANCER |
| RTOG-1115 | Douglas Martin | Phase III Trial of Dose Escalated Radiation Therapy and Standard Androgen Deprivation Therapy (ADT) with a GnRH Agonist vs. Dose Escalated Radiation Therapy and Enhanced ADT with a GnRH Agonist and TAK-700 for Men with High Risk Prostate Cancer |
| RTOG-0534 | Douglas Martin | A Phase III Trial of Short Term Androgen Deprivation with Pelvic Lymph Node or Prostate Bed Only Radiotherapy in Prostate Cancer Patients with a Rising PSA After Radical Prostatectomy |
| OSU-0390 | J. Paul Monk | A Banking Facility for Biological Samples From Patients with Renal Cell Carcinoma |
| CALGB-90203 | J. Paul Monk | A Randomized Phase III Study of Neo-Adjuvant Docetaxel and Androgen Deprivation Prior to Radical Prostatectomy versus Immediate Radical Prostatectomy in Patients with High-Risk, Clinically Localized Prostate Cancer |
| CALGB-150413 | J. Paul Monk | Embedded companion to CALGB 90203: |
| CALGB-150412 | J. Paul Monk | Embedded companion to CALGB 90203: |
| OSU-11132 | J. Paul Monk | A Randomized, Double-Blind, Placebo-Controlled Phase II study of ARQ 197 (tivantinib) in Men with Asymptomatic or Minimally Symptomatic Metastatic Castrate Resistant Prostate Cancer. |
| OSU-11151 | J. Paul Monk | Phase I/II Study of High Dose Interleukin 2, Aldesleukin, in Combination with the Histone Deacetylase Inhibitor Entinostat in Patients with Metastatic Renal Cell Carcinoma |
| OSU-11116 | J. Paul Monk | A Registry of Sipuleucel-T Therapy in Men with Advanced Prostate Cancer |
| OSU-07110 | Amir Mortazavi | Optimizing Human Urine Protein Extraction |
| CALGB-150609 | Amir Mortazavi | Embedded Companion to CALGB-90601 |
| CALGB-60707 | Amir Mortazavi | Embedded Companion to CALGB-90601 |
| CALGB-90601 | Amir Mortazavi | A Randomized Double-Blinded Phase III Study Comparing Gemcitabine, Cisplatin, and Bevacizumab to Gemcitabine, Cisplatin, and Placebo In Patients With Advanced Transitional Cell Carcinoma |
| OSU-12155 | Thomas Olencki | A Randomized, Open-Label, Phase 3 Study of BMS-936558 vs. Everolimus in Subjects with Advanced or Metastatic Clear-Cell Renal Cell Carcinoma Who Have Received Prior Anti-Angiogenic Therapy |
| SWOG-S1011 | Kamal Pohar | A Phase III Surgical Trial to Evaluate the Benefit of a Standard versus an Extended Pelvic Lymphadenectomy Performed at time of Radical Cystectomy for Muscle Invasive Urothelial Cancer |
| OSU-11084 | Ahmad Shabsigh | Open Vs Robotic-Assisted Radical Cystectomy: A Randomized Trial |
| OSU-10117 | David Sharp | A randomized, double-blind, placebo-controlled phase III study to evaluate the efficacy and safety of pazopanib as adjuvant therapy for subjects with localized or locally advanced RCC following nephrectomy. |
| RTOG-0926 | Evan Wuthrick | A Phase II Protocol For Patients With Stage T1 Bladder Cancer To Evaluate Selective Bladder Preserving Treatment By Radiation Therapy Concurrent With Radiosensitizing Chemotherapy Following A Thorough
Transurethral Surgical Re-Staging |