| Protocol No. | PI | Title |
|---|
| OSU-10150 | Mark Arnold | A prospective study for the assessment of recurrence risk in stage II colon cancer patients using ColoPrint |
| CALGB-71002 | Tony Bekaii-Saab | Embedded Companion to CALGB-80702 |
| OSU-11147 | Tony Bekaii-Saab | A Multi-Center, Randomized, Placebo-Controlled Phase II Study of Regorafenib in Combination With FOLFIRI (Irinotecan, 5-Fluorouracil, and Leucovorin) Versus Placebo With FOLFIRI as Second-Line Therapy in Patients with Metastatic Colorectal Cancer |
| CALGB-580901 | Tony Bekaii-Saab | Embedded Companion to CALGB 80802 |
| CALGB-150902 | Tony Bekaii-Saab | Embedded Companion to CALGB 80802 |
| CALGB-60901 | Tony Bekaii-Saab | Embedded Companion Study to CALGB 80802 |
| OSU-10045 | Tony Bekaii-Saab | A 2-arm Randomized Phase II Study of Carboplatin, Paclitaxel plus Reovirus Serotype-3 Dearing Strain (Reolysin®) vs. Carboplatin and Paclitaxel in the First Line Treatment of Patients with Recurrent or Metastatic Pancreatic Cancer |
| CALGB-80702 | Tony Bekaii-Saab | A Phase III Trial of 6 Versus 12 Treatments of Adjuvant FOLFOX plus Celecoxib or Placebo for Patients with Resected Stage III Colon Cancer |
| CALGB-150911 | Tony Bekaii-Saab | Embedded Protocol to CALGB-80702 |
| CALGB-60905 | Tony Bekaii-Saab | Embedded Protocol to CALGB-80702 |
| CALGB-580601 | Tony Bekaii-Saab | Embedded companion to CALGB 80302: |
| CALGB-60601 | Tony Bekaii-Saab | Embedded Companion to CALGB 80403: Pharmacogenomic companion in CALGB 80403. |
| CALGB-70502 | Tony Bekaii-Saab | Embedded Companion Study to CALGB 80405 |
| CALGB-150506 | Tony Bekaii-Saab | Embedded Companion Study to CALGB 80405 |
| CALGB-60501 | Tony Bekaii-Saab | Embedded Companion to CALGB 80405 |
| OSU-08078 | Tony Bekaii-Saab | A prospective, multicenter, randomized, open-label, active-controlled, 2-parallel group, phase III study to compare efficacy and safety of masitinib at 7.5 mg/kg/day to imatinib at 400 or 600 mg in treatment of patients with gastro-intestinal stromal tumor in first line medical treatment |
| OSU-09138 | Tony Bekaii-Saab | Phase I Active Immunotherapy Trial with a combination of Two Chimeric (Trastuzumab-like and Pertuzumab-like) HER-2 B Cells Peptide Vaccine emulsified in ISA 720 and nor-MDP Adjuvant in Patients with Advanced Solid Tumors |
| CALGB-80802 | Tony Bekaii-Saab | A Phase III Randomized Study of Sorafenib Plus Doxorubicin Versus Sorafenib Alone In Patients with Advanced Hepatocellular Carcinoma (HCC). |
| OSU-10034 | Tony Bekaii-Saab | A Phase III Study of Chemotherapy and Chemoradiotherapy with or without HyperAcute Pancreatic Cancer Vaccine in Subjects with Surgically Resected Pancreatic Cancer.
|
| CALGB-71003 | Tony Bekaii-Saab | Embedded Companion to CALGB-80803 |
| CALGB-151007 | Tony Bekaii-Saab | Embedded Companion to CALGB-80803 |
| SWOG-S1201 | Tony Bekaii-Saab | "A Randomized Phase II Pilot Study Prospectively Evaluating Treatment for Patients Based on ERCC1 (Excision Repair Cross- Complementing 1) for Advanced/Metastatic Esophageal, Gastric or Gastroesophageal Junction (GEJ) Cancer |
| OSU-12136 | Tony Bekaii-Saab | NAPOLI 1: A Randomized, Open Label Phase 3 Study of MM-398 versus 5- Fluorouracil and Leucovorin versus 5-Flourouracil and Leucovorin in Patients with Metastatic Pancreatic Cancer Who have Failed Prior Gemcitabine-based Therapy |
| CALGB-80803 | Tony Bekaii-Saab | RANDOMIZED PHASE II TRIAL OF PET SCAN-DIRECTED COMBINED MODALITY THERAPY IN
ESOPHAGEAL CANCER
|
| OSU-10110 | P. Mark Bloomston | Cytopathologic Margin Evaluation in Patients Undergoing Pancreatic Cancer Resection |
| OSU-11157 | P. Mark Bloomston | A Phase 1/2a Dose-escalation Study of JX-594 (Thymidine Kinase-Deactivated Vaccinia Virus plus GM-CSF) Administered by Multiple Intravenous (IV) Infusions Followed by Intratumoral (IT) Boosts Alone and in Combination with Irinotecan in Patients with Metastatic, Refractory Colorectal Carcinoma |
| OSU-11113 | P. Mark Bloomston | A Randomized Prospective Multicenter Trial of Pancreas Resection with and without Routine Intraperitoneal Drainage
|
| OSU-07013 | Albert de la Chapelle | The Identification of Predisposing Genes in Hyperplastic Polyposis (HPP) |
| OSU-11182 | Richard Goldberg | A Phase II Study of the Combination of Aflibercept (VEGF-Trap) plus Modified FOLFOX 6 in Patients with Previously Untreated Metastatic Colorectal Cancer |
| OSU-12170 | Heather Hampel | The Ohio Colorectal Cancer Prevention Initiative: Universal Screening for Lynch Syndrome |
| OSU-13014 | James Hanje | Pre-chemotherapy hepatitis B screening and treatment reduces mortality related to hepatitis B reactivation In patients receiving chemotherapy
|
| OSU-07104 | Mira Katz | Patient Activation to Increase Colorectal Cancer Screening |
| OSU-05060 | Kimberly Kelly | Survey of PCP's Comfort with Management of HBOC and HNPCC. |
| OSU-05109 | Kari Kendra | Screening Patients for Clinical Trials. |
| OSU-10036 | Hooman Khabiri | A Humanitarian Device Exemption Treatment Protcol of TheraSphere® For Treatment of Unresectable Hepatocellular Carcinoma |
| OSU-06002 | Greg Lesinski | A Storage Facility for Peripheral Blood Obtained from Patients with Gastrointestinal Malignancies. |
| OSU-08028 | Ryan Niederkohr | Retrospective Evaluation of the Accuracy of PET/CT with Respect to Surgiscal Planning in Patients with Colorectal Cancer |
| OSU-08073 | Electra Paskett | Enhancing Colorectal Cancer Screening in Primary Care: (TIME-Teaching Interventions to Educate and Motivate) |
| OSU-08168 | Electra Paskett | CBPR Strategies to Increase Colorectal Cancer Screening in Ohio Appalachia |
| OSU-10025 | Stephen Povoski | Restrospective Evaluation of Patients Undergoing Surgery and Same-Day Intravenous Administration of 18F-FDG |
| OSU-09123 | David Renton | Single Incision Laparoscopic Surgery (SILS) for Colorectal Disease - A Novel Approach |
| ECOG-1208 | Carl Schmidt | A Phase III Randomized, Double-Blind Trial of Chemoembolization with or without Sorafenib in Unresectable Hepatocellular Carcinoma (HHC) in Patients with and without Vascular Invasion |
| NCCTG-N1048 | Carl Schmidt | A Phase II/III trial of Neoadjuvant FOLFOX, with Selective Use of Combined Modality Chemoradiation versus Preoperative Combined Modality Chemoradiation for Locally Advanced Rectal Cancer Patients Undergoing Low Anterior Resection with Total Mesorectal Excision. |
| RTOG-1112 | Terence Williams | Randomized Phase III Study of Sorafenib versus Stereotactic Body Radiation Therapy followed by Sorafenib in Hepatocellular Carcinoma |
| OSU-11131 | Christina Wu | A PHASE II STUDY OF PANITUMUMAB IN COMBINATION WITH FOLFIRI AFTER PROGRESSION ON FOLFIRI PLUS BEVACIZUMAB IN KRAS WILD TYPE METASTATIC COLORECTAL CANCER. |
| OSU-12054 | Evan Wuthrick | A phase I trial of MEK inhibitor GSK1120212 in combination with neoadjuvant 5-Fluorouracil chemoradiation in the treatment of KRAS, BRAF, and NRAS-mutant rectal cancers |
| RTOG-1010 | Evan Wuthrick | A Phase III Trial Evaluating the Addition of Trastuzumab to Trimodality Treatment of HER2-overexpressing Esophageal Adenocarcinoma |