| Protocol No. | PI | Title |
|---|
| OSU-11017 | Ronney Abaza | A Pilot Clinical Trial for the Prevention of Postoperative Lymphoceles Using Absorbable Micorporous Polysaccharide Hemosphere Particles during Robotic Assisted Prostatectomy with Lymph Node Dissection |
| OSU-05127 | Doreen Agnese | A Phase III Multicenter Randomized Trial of Sentinel Lymphadenectomy and Complete Lymph Node Dissection versus Sentinel Lymphadenectomy Alone in Cutaneous Melanoma Patient with Molecular or Histopathological Evidence of Metastases in the Sentinel Node. |
| CALGB-100701 | Leslie Andritsos | Phase II Study of Reduced-Intensity Allogeneic Stem Cell Transplant for High-Risk Chronic Lymphocytic Leukemia (CLL) |
| CALGB-20802 | Leslie Andritsos | Embedded Protocol to CALGB-100701 |
| OSU-11170 | Robert Bahnson | A Rollover Protocol to Allow Continued Access to Tivozanib (AV-951) for Subjects Enrolled in Other Tivozanib Protocols |
| CALGB-71003 | Tony Bekaii-Saab | Embedded Companion to CALGB-80803 |
| CALGB-151007 | Tony Bekaii-Saab | Embedded Companion to CALGB-80803 |
| CALGB-80803 | Tony Bekaii-Saab | RANDOMIZED PHASE II TRIAL OF PET SCAN-DIRECTED COMBINED MODALITY THERAPY IN
ESOPHAGEAL CANCER
|
| OSU-11147 | Tony Bekaii-Saab | A Multi-Center, Randomized, Placebo-Controlled Phase II Study of Regorafenib in Combination With FOLFIRI (Irinotecan, 5-Fluorouracil, and Leucovorin) Versus Placebo With FOLFIRI as Second-Line Therapy in Patients with Metastatic Colorectal Cancer |
| SWOG-S1201 | Tony Bekaii-Saab | "A Randomized Phase II Pilot Study Prospectively Evaluating Treatment for Patients Based on ERCC1 (Excision Repair Cross- Complementing 1) for Advanced/Metastatic Esophageal, Gastric or Gastroesophageal Junction (GEJ) Cancer |
| OSU-12136 | Tony Bekaii-Saab | NAPOLI 1: A Randomized, Open Label Phase 3 Study of MM-398 versus 5- Fluorouracil and Leucovorin versus 5-Flourouracil and Leucovorin in Patients with Metastatic Pancreatic Cancer Who have Failed Prior Gemcitabine-based Therapy |
| CALGB-580901 | Tony Bekaii-Saab | Embedded Companion to CALGB 80802 |
| CALGB-150902 | Tony Bekaii-Saab | Embedded Companion to CALGB 80802 |
| CALGB-60901 | Tony Bekaii-Saab | Embedded Companion Study to CALGB 80802 |
| OSU-10045 | Tony Bekaii-Saab | A 2-arm Randomized Phase II Study of Carboplatin, Paclitaxel plus Reovirus Serotype-3 Dearing Strain (Reolysin®) vs. Carboplatin and Paclitaxel in the First Line Treatment of Patients with Recurrent or Metastatic Pancreatic Cancer |
| CALGB-80802 | Tony Bekaii-Saab | A Phase III Randomized Study of Sorafenib Plus Doxorubicin Versus Sorafenib Alone In Patients with Advanced Hepatocellular Carcinoma (HCC). |
| CALGB-580601 | Tony Bekaii-Saab | Embedded companion to CALGB 80302: |
| CALGB-60601 | Tony Bekaii-Saab | Embedded Companion to CALGB 80403: Pharmacogenomic companion in CALGB 80403. |
| CALGB-70502 | Tony Bekaii-Saab | Embedded Companion Study to CALGB 80405 |
| CALGB-150506 | Tony Bekaii-Saab | Embedded Companion Study to CALGB 80405 |
| CALGB-60501 | Tony Bekaii-Saab | Embedded Companion to CALGB 80405 |
| OSU-08078 | Tony Bekaii-Saab | A prospective, multicenter, randomized, open-label, active-controlled, 2-parallel group, phase III study to compare efficacy and safety of masitinib at 7.5 mg/kg/day to imatinib at 400 or 600 mg in treatment of patients with gastro-intestinal stromal tumor in first line medical treatment |
| OSU-10029 | Don Benson, Jr | An Extension Study to Investigate the Safety and Durability of Clinical Activity of CAL-101 in Patients with Hematologic Malignancies |
| OSU-08191 | Don Benson, Jr | Immunologic Studies in Hematological Malignancies: Mechanisms of Action in Natural Killer Cell Targeting of Acute Leukemias |
| OSU-11102 | Don Benson, Jr | A Phase 3, Randomized, Open Label Trial of Lenalidomide/dexamethasone With or Without Elotuzumab in Subjects with Previously Untreated Multiple Myeloma |
| OSU-12117 | Erin Bertino | A Study of HSP90 Inhibitor AT13387 Alone and in Combination with Crizotinib in the Treatment of Non-small Cell Lung Cancer (NSCLC) |
| OSU-10112 | Erin Bertino | Enhancement of Cetuximab-induced antibody-dependent cellular cytotoxicity (ADCC) with Lenalidomide in Advanced Solid Tumors: A Phase I/IB study |
| OSU-12099 | Arvinder Bhinder | A Randomized Phase 3, Multicenter, Open-Label Study Comparing TH-302 in Combination with Doxorubicin vs. Doxorubicin Alone in Subjects with Locally Advanced Unresectable or Metastatic Soft Tissue Sarcoma
|
| OSU-12100 | Arvinder Bhinder | A Phase 3, Randomized, Double-blind, Controlled Study of Cabozantinib (XL184) vs. Prednisone in Metastatic Castration- resistant Prostate Cancer Patients who have Received Prior Docetaxel and Prior Abiraterone or MDV3100 |
| OSU-11083 | Arvinder Bhinder | A Randomized Controlled Study of YONDELIS¿¥ (Trabectedin) or Dacarbazine for the Treatment of Advanced Liposarcoma or Leiomyosarcoma Previously Treated With an Anthracycline and Ifosfamide |
| CALGB-60202 | Clara Bloomfield | Embedded companion to CALGB 40101: Drug Metabolism and Transport PG in Breast CA patients on CALGB 40101 |
| OSU-11113 | P. Mark Bloomston | A Randomized Prospective Multicenter Trial of Pancreas Resection with and without Routine Intraperitoneal Drainage
|
| OSU-11157 | P. Mark Bloomston | A Phase 1/2a Dose-escalation Study of JX-594 (Thymidine Kinase-Deactivated Vaccinia Virus plus GM-CSF) Administered by Multiple Intravenous (IV) Infusions Followed by Intratumoral (IT) Boosts Alone and in Combination with Irinotecan in Patients with Metastatic, Refractory Colorectal Carcinoma |
| OSU-12017 | Kristie Blum | A Phase II Trial to Evaluate the Efficacy of Fostamatinib in Patinets with Relapse or Refractory Diffuse Large B-CellLymphoma (DLBCL) |
| SWOG-S1106 | Kristie Blum | A Randomized Phase II Trial of R-HCVAD/MTX/Ara-C Induction Followed by Consolidation with an Autologous Stem Cell Transplant vs. RBendamustine Induction Followed by Consolidation with an Autologous Stem Cell Transplant for Patients Less than or Equal to 65 Years of Age with Previously Untreated Mantle Cell Lymphoma |
| OSU-11077 | Kristie Blum | An Open-Label, Single-arm, Phase I study of AEB071 (a Protein Kinase C Inhibitor) in Patients with CD79-mutant Diffuse Large B-Cell Lymphoma |
| OSU-11015 | Kristie Blum | A Phase I/II Study Of Gemcitabine And Bendamustine In Patients With Relapsed Or Refractory Hodgkin's Lymphoma
|
| CALGB-151005 | Kristie Blum | Embedded Companion to CALGB-50904 |
| ECOG-E1411 | Kristie Blum | Intergroup Randomized Phase II Four Arm Study In Patients > 60 With Previously Untreated Mantle Cell Lymphoma Of Therapy With: Arm A = Rituximab+ Bendamustine Followed By Rituximab Consolidation (RB> R); Arm B = Rituximab + Bendamustine + Bortezomib Followed By Rituximab Consolidation (RBV> R), Arm C = Rituximab + Bendamustine Followed By Lenalidomide + Rituximab Consolidation (RB-> LR) or Arm D = Rituximab + Bendamustine + Bortezomib Followed By Lenalidomide + Rituximab Consolidation (RBV-> LR) |
| OSU-12106 | Kristie Blum | A PHASE II STUDY OF MLN8237 ALONE AND IN COMBINATION WITH RITUXIMAB IN PATIENTS WITH RELAPSED OR REFRACTORY B-CELL NON-HODGKIN LYMPHOMAS |
| CALGB-50303 | Kristie Blum | Phase III Randomized Study of R-CHOP v. Dose-Adjusted EPOCH-R with Molecular Profiling in Untreated De Novo Diffuse Large B-cell Lymphomas |
| CALGB-60405 | Kristie Blum | Embedded companion to CALGB 50303: Pharmacogenomics in CALGB 50303. |
| CALGB-580603 | Kristie Blum | Embedded Companion to CALGB-50303: Evaluating the Prognostic Utility of PET Scanning in Lymphoma |
| OSU-10049 | Kristie Blum | A Phase II trial of panobinostat and lenalidomide in patients with relasped or refractory Hodgkins's Lymphoma |
| OSU-10052 | Kristie Blum | A Phase I, Dose-escalation Trial of Rituxan and Bendamustine in Combination with Bruton's Tyrosine Kinase Inhibitor, PCI-32765, in Patients with Relapsed Diffuse Large B-cell Lymphoma, Mantle Cell Lymphoma, or Indolent non-Hodgkin's lymphoma |
| CALGB-50801 | Kristie Blum | Phase II Trial of Response-Adapted Therapy Based on Positron Emission Tomography (PET) for Bulky Stage I and Stage II Classical Hodgkin Lymphoma |
| CALGB-150805 | Kristie Blum | Embedded Companion Study to CALGB-50604 |
| CALGB-150903 | Kristie Blum | Embedded Companion study to CALGB-50801 |
| CALGB-150913 | Kristie Blum | Embedded companion to CALGB-50803 |
| CALGB-50904 | Kristie Blum | RANDOMIZED PHASE II TRIAL OF OFATUMUMAB AND BENDAMUSTINE VS. OFATUMUMAB, BORTEZOMIB (NSC #681239, IND #58443) AND BENDAMUSTINE IN PATIENTS WITH UNTREATED FOLLICULAR LYMPHOMA |
| OSU-10016 | William Blum | Phase I Study of Lenalidomide and Conventional Chemotherapy in Relapsed or Refractory Acute Myeloid Leukemia |
| CALGB-20703 | William Blum | Embedded Companion Study to CALGB-10502 |
| SWOG-S0535 | William Blum | Phase II study of ATRA, Arsenic Trioxide and Gematuzumab Ozogamicin in pts with previously untreated high risk APL. |
| CALGB-60604 | William Blum | Embedded companion to CALGB 10503: Busulfan PK in 10503 |
| CALGB-20602 | William Blum | Embedded companion to CALGB 10503;Correlative science in CALGB 10503 |
| OSU-05024 | Roger Briesewitz | Effect of Small Molecule Kinase Inhibitors on the Proliferation and Survival of Primary AML Cells Ex Vivo. |
| CALGB-20203 | John Byrd | Molecular Markers of Chronic Lymphocytic Leukemia. |
| OSU-0017 | John Byrd | Chronic Lymphocytic Leukemia Research Consortium Human Subjects Protocol for Sample Collection |
| OSU-05099 | John Byrd | Normal Spleen and Tonsil Tissue for Research Use. |
| OSU-05128 | John Byrd | Use of Red Cross Leukopacs as Source of Normal Human Cells for Research Use. |
| CALGB-70603 | John Byrd | Embedded Campanion Study to CALGB-10501 |
| CALGB-20601 | John Byrd | Embeded Companion Study to CALGB-10501 |
| CALGB-20702 | John Byrd | Embeded Campion Study to CALGB-10404 |
| OSU-12024 | John Byrd | A Randomized, Multicenter, Open-label, Phase 3 Study of the Bruton's Tyrosine Kinase (BTK) Inhibitor Ibrutinib versus Ofatumumab in Patients with Relapsed or Refractory Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma |
| OSU-12062 | John Byrd | A Phase I Study of the Safety, Pharmacokinetics and Pharmacodynamics of Escalating Doses of the Selective Inhibitor of Nuclear Export (SINE) KPT-330 in Patients with Advanced Hematological Malignancies |
| OSU-11176 | John Byrd | A Long-Term Safety Study of Bruton's Tyrosine Kinase (Btk) Inhibitor PCI-32765 in B cell Lymphoma and Chronic Lymphocytic Leukemia |
| OSU-11166 | William Carson | A Phase 1, Open-label, Dose-escalation, Safety and Pharmacokinetic Study of CDX-1127 in Patients with Selected Refractory or Relapsed Hematologic Malignancies or Solid Tumors |
| OSU-11117 | Spero Cataland | A Multicenter, Open-label Study to Compare on-Demand Treatment to a Prophylaxis Regimen of Nonacog-alfa (benefix) in Subjects with Moderately Severe to Severe Hemophilia B |
| OSU-05049 | Spero Cataland | Concurrent Cyclosporine and Plasma Exchange Therapy as Initial Therapy of Thrombotic Thrombocytopenic Purpura (TTP) |
| OSU-05050 | Spero Cataland | Standardized Therapy of Thrombotic Thrombocytopenic Purpura |
| ECOG-E3F05 | Robert Cavaliere | Phase III Study of Radiation Therapy with or without Temozolomide for Symptomatic or Progressive Low-Grade Gliomas |
| RTOG-0929 | Robert Cavaliere | A Randomized Phase I/II Study of ABT-888 in Combination with Temozolomide in Recurrent (Temozolomide Resistant) Glioblastoma. |
| OSU-13094 | Robert Cavaliere | HSPPC-96 Expanded Access (Compassionate Use) Treatment Protocol for an individual Patient |
| CALGB-150910 | Beth Christian | Embedded Companion to CALGB-50901 |
| CALGB-50901 | Beth Christian | A PHASE II TRIAL OF OFATUMUMAB (CALGB IND# 112390) IN PREVIOUSLY UNTREATED FOLLICULAR NON-HODGKIN¿S LYMPHOMA (NHL) |
| CALGB-150403 | Steven Clinton | Embedded companion to CALGB 90202: N-telopeptide as a prognostic marker for PCa patients on 90202 |
| OSU-09127 | David Cohn | A Phase 2 Study of XL147 in Subjects with Advanced or Recurrent Endometrial Carcinoma. |
| OSU-12241 | David Cohn | Compassionate Use Protocol : International, multicenter, open-label, treatment-extension study for subjects who completed a Phase 1 or Phase 2 parental study to continue receiving treatment with SAR245408 or SAR245409 as a monotherapy or as a combination regimen
|
| OSU-05041 | Albert de la Chapelle | Genetic Ancestry and its Implications in Cytogenetic and Molecular Abnormalities of Acute Myeloid Leukemia. |
| OSU-0241 | Steve Devine | Protocol for a Research Sample Repository for Allogeneic Hematopoietic Stem Cell Transplantation (A National Marrow Donor Program Protocol). |
| OSU-0242 | Steve Devine | A Research Database for Hematopoietic Cell Transplantation and Cellular Therapies (A National Marrow Donor Program Protocol). |
| CALGB-60402 | Steve Devine | Embedded companion to CALGB 100103: Busulfan Pharmacokinetics in Elderly Leukemic Patients in CALGB 100103 |
| CALGB-100801 | Steve Devine | Phase II Study of the Addition of Azacitidine (IND #87574, NSC #102816) to Reduced-Intensity Conditioning Allogeneic Transplantation for Myelodysplasia (MDS) and Older Patients with AML |
| CALGB-151001 | Steve Devine | Embedded Companion Study to CALGB-100801 |
| OSU-11087 | Steve Devine | A multicenter access and distribution protocol for unlicensed cryopreserved cord blood units (CBUs) for transplantation in pediatric and adult patients with hematologic malignancies and other indications |
| RTOG-1008 | Virginia Diavolitsis | A Randomized Phase II Study of Adjuvant Concurrent Radiation and Chemotherapy versus Radiation Alone in Resected High-Risk Malignant Salivary Gland Tumors
|
| RTOG-0813 | Virginia Diavolitsis | Seamless Phase I/II Study of Stereotactic Lung Radiotherapy (SBRT) for Early Stage, Centrally Located, Non-Small Cell Lung Cancer (NSCLC) in Medically Inoperable Patients. |
| OSU-09088 | Yvonne Efebera | A Trial of Single Autologous Transplant With or Without Consolidation Therapy Versus Tandem Autologous Transplant with Lenalidomide Maintenance for Patients with Multiple Myeloma |
| OSU-11052 | Yvonne Efebera | A Phase 1, Open-Label, Multicenter, Dose-Escalation Study to Evaluate the Safety and Tolerability of Intravenous Administration of RGI-2001 in Patients Undergoing Allogeneic Hematopoietic Stem Cell Transplantation (AHSCT) |
| OSU-11004 | Yvonne Efebera | Phase II Trial Evaluating the Safety and Efficacy of Atorvastatin for the Prophylaxis of Acute Graft vs. Host Disease(GVHD) in Patients with Hematological Malignancies Undergoing HLA-Matched Related Donor Hematopoietic Stem Cell Transplantation (HSCT) |
| OSU-11088 | Yvonne Efebera | Infliximab and Basiliximab for Treatment of Steroid Refractory Acute Graft versus Host Disease
|
| OSU-11032 | Eric Eisenhauer | A Randomized Discontinuation Study of XL184 in Subjects with Advanced Solid Tumors |
| OSU-12133 | Eric Eisenhauer | A Phase I, Multiple-Dose Study of the Safety and Tolerability of Single Agent REGN421 Administered Every 2 or 3 Weeks in Patients with Advanced Solid Malignancies |
| OSU-12105 | James Elder | A Continuation Protocol for Patients Previously Enrolled in a Study of Toca 511 |
| NSABP-B-47 | William Farrar | Randomized Phase III Trial of Adjuvant Therapy Comparing Chemotherapy Alone (Six Cycles of Docetaxel Plus Cyclophosphamide or Four Cycles of Doxorubicin Plus Cyclophosphamide Followed by Weekly Paclitaxel) to Chemotherapy Plus Trastuzumab in Women with Node-Positive or High-Risk Node-Negative HER2-Low Invasive Breast Cancer |
| NSABP-B-43 | William Farrar | A Phase III Clinical Trial Comparing Trastuzumab Given Concurrently with Radiation Therapy and Radiation Therapy Alone for Women with HER2-Positive Ductal Carcinoma In Situ Resected by Lumpectomy. |
| RTOG-0920 | Maura Gillison | A Phase III Study of Postoperative Radiation Therapy (IMRT) +/- Cetuximab for Locally-Advanced Resected Head and Neck Cancer |
| OSU-09074 | Maura Gillison | Phase I/II study of dasatinib, cetuximab and radiation with or without cisplatin in locally advanced squamous cell carcinoma of head and neck (HNSCC) |
| RTOG-1016 | Maura Gillison | PHASE III TRIAL OF RADIOTHERAPY PLUS CETUXIMAB VERSUS CHEMORADIOTHERAPY IN HPV-ASSOCIATED OROPHARYNX CANCER |
| OSU-11124 | Maura Gillison | Randomized Double-Blind Phase II Trial of Everolimus Versus Placebo as Adjuvant Therapy in Patients with Locally Advanced Squamous Cell Cancer of the Head and Neck (SCCHN) |
| RTOG-3501 | Maura Gillison | TRYHARD: A PHASE II, RANDOMIZED, DOUBLE BLIND, PLACEBO-CONTROLLED STUDY OF LAPATINIB (TYKERB®) FOR NON-HPV LOCALLY ADVANCED HEAD AND NECK CANCER WITH CONCURRENT CHEMORADIATION. |
| OSU-11182 | Richard Goldberg | A Phase II Study of the Combination of Aflibercept (VEGF-Trap) plus Modified FOLFOX 6 in Patients with Previously Untreated Metastatic Colorectal Cancer |
| OSU-12033 | Gayle Gordillo | MASTECTOMY RECONSTRUCTION OUTCOMES CONSORTIUM (MROC) STUDY |
| OSU-08142 | John Grecula | Phase I Study of Bendamustine and Fractionated Stereotactic Radiotherapy of Patients with 1- 4 Brain Metastases from Solid Malignancies |
| CALGB-30610 | John Grecula | Phase III Comparison of Thoracic Radiotherapy Regimens in Patients with Limited Small Cell Lung Cancer also Receiving Cisplatin and Etoposide |
| OSU-08111 | John Grecula | MR-Predictive-Assay in Pre-Operative Lung Cancer Therapy: Response/Resectability |
| CALGB-150712 | John Grecula | Embedded Companion Study to CALGB 30610 |
| CALGB-70702 | John Grecula | Embedded Companion to CALGB 30610 |
| OSU-07012 | Craig Hofmeister | Retrospective Case-Control Study of the Effect of Statin use on Clinical Response to Autologous Stem Cell Transplantation in Myeloma Patients. |
| OSU-09102 | Craig Hofmeister | A Phase I Study of AR-42 in Adult Patients with Advanced or Recurrent Hematologic Malignancies and Solid Tumors, for Which No Standard Therapy is Available |
| OSU-11159 | Craig Hofmeister | A PHASE 1, MULTICENTER, OPEN-LABEL, DOSEESCALATION STUDY TO DETERMINE THE MAXIMUM TOLERATED DOSE (MTD) FOR THE COMBINATION OF POMALIDOMIDE, BORTEZOMIB AND LOW-DOSE DEXAMETHASONE IN SUBJECTS WITH RELAPSED OR REFRACTORY MULTIPLE MYELOMA |
| OSU-11048 | Craig Hofmeister | A Phase 1 Dose-Escalation and Pharmacokinetic Study of TG02 Citrate in Patients with Advanced Hematological Malignancies |
| OSU-11163 | Samantha Jaglowski | A Pilot Study of Lenalidomide Maintenance Therapy Following Autologous Stem Cell Transplantation in Patients with Relapsed/Refractory Hodgkin Lymphoma |
| OSU-06061 | Sonata Jodele | Expanded Access Protocol for Purging of Peripheral Blood Stem Cells or Bone Marrow from Patients with High Risk Neuroblastoma Prior to Autologous Transplantation Under FDA Investigational Device Exemption BB-IDE-2259 |
| CALGB-150711 | Jeffrey Jones | Embedded Campanion Study to CALGB-50701 |
| OSU-10001 | Jeffrey Jones | Assessment of Hypersensitivity Reactions and Feasibility of a 60 Minute Rapid Infusion Rituximab Protocol at a Comprehensive Cancer Center |
| OSU-10156 | Jeffrey Jones | Phase II study of lenalidomide to repair immune synapse response and humoral immunity in early-stage, asymptomatic chronic lymphocytic leukemia/small lymphocytic lymphoma (CLL/SLL) with high-risk genomic features |
| OSU-12200 | Jeffrey Jones | A Multicenter Phase 2 Study of the Bruton's Tyrosine Kinase Inhibitor PCI-32765 for Treatment of Relapsed Hairy Cell Leukemia |
| OSU-11120 | Jeffrey Jones | Phase 1b/2 Study of Dinaciclib (SCH 727965) and Ofatumumab in Relapsed and Refractory CLL/SLL/B-PLL |
| OSU-12123 | Jeffrey Jones | A Phase 3, Randomized, Controlled Study Evaluating the Efficacy and Safety of GS-1101 (CAL-101) in Combination with Ofatumumab for Previously Treated Chronic Lymphocytic Leukemia |
| OSU-12142 | Jeffrey Jones | A Phase 1 Dose-Escalation and Pharmacokinetic Study of TG02 Citrate in Patients with Relapsed or Refractory Chronic Lymphocytic Leukemia and Small Lymphocytic Lymphoma |
| OSU-11024 | Kari Kendra | BRF114144: A Rollover Study to Provide Continued Treatment with GSK2118436 to Subjects with BRAF Mutation-Positive Tumor |
| OSU-10036 | Hooman Khabiri | A Humanitarian Device Exemption Treatment Protcol of TheraSphere® For Treatment of Unresectable Hepatocellular Carcinoma |
| OSU-09027 | Edward Kim | Use of PET-CT in Neoadjuvant Chemoradiation Therapy for Stage IIIA NSCLC |
| OSU-07068 | Rebecca Klisovic | Correlative Biomarker Study for MPD-RC Treatment Studies in the Philadelphia Chromosome Negative MPD |
| OSU-07069 | Rebecca Klisovic | Myeloproliferative Disorder Research Consortium (MPD-RC) Research Tissue Bank |
| OSU-12163 | Rebecca Klisovic | A Phase IIa, Single-Arm,Open-Label Study of MOR00208,a Humanized Fc-Engineered Anti-CD19 Antibody, in Patients with Relapsed/Refractory B-Cell Acute Lymphoblastic Leukemia (B-ALL).
|
| OSU-07042 | Michael Knopp | Imaging of the Prostate Gland Using High Field Strength 3T MRI |
| OSU-0361 | Michael Knopp | Dynamic Contrast Enhanced Magnetic Resonance Imaging for Non-Invasive Diagnostic Work-Up in Solid Tumors of the Eye and Orbit. |
| OSU-08063 | Michael Knopp | Imaging of the Bladder Tumor Using Clinical 3 Tesla MRI and Ex-Vivo Ultra-high-field MRI |
| CALGB-70701 | Kavitha Kosuri | Embedded Companion Study to CALGB-30607 |
| CALGB-60702 | Kavitha Kosuri | Embedded Companion Study to CALGB-30607 |
| CALGB-150707 | Kavitha Kosuri | Embedded Substudy "A Phase II Study of Dasatinib (NSC # 732517) in Patient w/ Previously Treated Malignant Mesothelioma" |
| CALGB-150704 | Kavitha Kosuri | Embedded Companion Study to CALGB-30605 |
| OSU-0384 | Eric Kraut | Universal Data and Serum Specimen Collection System for Hemophilia |
| OSU-05021 | Eric Kraut | Epidemiology and Treatment of Circulating Anticoagulants in Patients with Hemophilia and VonWillebrand's Disease - The HTRS Registry |
| OSU-06020 | Eric Kraut | An Evaluation of Qualitative Platelet Disorders in Patients with Inherited Disorders of Coagulation. |
| OSU-05094 | Sean Lawler | Investigating Novel Therapeutic Strategies for Brain Tumor Treatment. |
| CALGB-150714 | Rachel Layman | Embedded Companion Study to CALGB-40502 |
| CALGB-60704 | Rachel Layman | Embedded Companion Study to CALGB-40502 |
| OSU-0025 | David Lucas | Drug Sensitivity & Apoptosis Studies in Hematologic Malignancies |
| OSU-08140 | Maryam Lustberg | Isolation and Characterization of Circulating Tumor Cells in Localized and Metastatic Breast Cancer Patients by Immunocytochemical and PCR Detection after Immunomagnetic Cell Enrichment |
| OSU-12127 | Maryam Lustberg | A randomized, double-blind, placebo controlled, phase II study of BKM120 plus paclitaxel in patients with HER2 negative inoperable locally advanced or metastatic breast cancer, with or without PI3K pathway activation |
| OSU-11022 | Maryam Lustberg | Prevention of Aromatase Inhibitor-Induced Joint Symptoms with Omega 3 Fatty Acid Supplementation: a randomized placebo controlled pilot study |
| SWOG-S1007 | Maryam Lustberg | A Phase III, Randomized Clinical Trial of Standard Adjuvant Endocrine Therapy +/- Chemotherapy in Patients with 1-3 Positive Nodes, Hormone Receptor-Positive and HER2-Negative Breast Cancer with Recurrence Score (RS) of 25 or Less |
| OSU-11133 | Kami Maddocks | A Phase 2 Study of the Bruton¿s Tyrosine Kinase (Btk) Inhibitor, PCI-32765, in Genetic Risk-Stratified Relapsed and Refractory Patients with Chronic Lymphocytic Leukemia(CLL)/Small Lymphocytic Lymphoma (SLL) and B-cell Prolymphocytic Leukemia (B-PLL) |
| OSU-11162 | Kami Maddocks | A Pilot Two-Step Phase II Study of the Oral Gold Compound Auranofin in Chronic Lymphocytic Leukemia (CLL)/Small Lymphocytic Lymphoma (SLL)/Prolymphocytic Lymphoma (PLL) |
| OSU-11179 | Kami Maddocks | A Phase I, Multi-center, Open-label Study of IMGN529 Administered Intravenously in Adult Patients with Relapsed or Refractory Non-Hodgkin¢¯s Lymphoma |
| OSU-12095 | Kami Maddocks | A Phase 1b, Single-Arm, Open Label Study to Evaluate the Safety and Efficacy of TRU-016 in Combination with Rituximab in Patients with Previously Untreated Chronic Lymphocytic Leukemia |
| CALGB-211006 | Guido Marcucci | Embedded Companion to CALGB-11002 |
| CALGB-361006 | Guido Marcucci | Embedded Companion to CALGB-11001 |
| CALGB-21003 | Guido Marcucci | Embedded Companion to CALGB-11001 |
| CALGB-21101 | Guido Marcucci | Embedded Companion to CALGB-11002 |
| CALGB-361101 | Guido Marcucci | Embedded Companion to CALGB-11002 |
| CALGB-11001 | Guido Marcucci | A PHASE II STUDY INCORPORATING SORAFENIB (IND 69896, NSC 724772) INTO THE THERAPY OF PATIENTS ¡Ý 60 YEARS OF AGE WITH FLT3 MUTATED ACUTE MYELOID LEUKEMIA
|
| CALGB-60706 | Guido Marcucci | Embeded Campanion Study to CALGB 10603 |
| CALGB-20502 | Guido Marcucci | Molecular Genetic Studies of Acute Myeloid Leukemia (AML) with Normal Cytogenetics: A CALGB Leukemia Tissue Bank Project |
| CALGB-20202 | Guido Marcucci | Assessment of Novel Molecular Markers in Acute Myeloid Leukemia |
| RTOG-0534 | Douglas Martin | A Phase III Trial of Short Term Androgen Deprivation with Pelvic Lymph Node or Prostate Bed Only Radiotherapy in Prostate Cancer Patients with a Rising PSA After Radical Prostatectomy |
| RTOG-1115 | Douglas Martin | Phase III Trial of Dose Escalated Radiation Therapy and Standard Androgen Deprivation Therapy (ADT) with a GnRH Agonist vs. Dose Escalated Radiation Therapy and Enhanced ADT with a GnRH Agonist and TAK-700 for Men with High Risk Prostate Cancer |
| OSU-10055 | Joel Mayerson | Aspirin and Compression Devices for VTE Prophylaxis in Orthopaedic Oncology |
| RTOG-0724 | Nina Mayr | Phase III Randomized Study of Concurrent Chemotherapy and Pelvic Radiation Therapy With or Without Adjuvant Chemotherapy in High-Risk Patients with Early-Stage Cervical Carcinoma Following Radical Hysterectomy. |
| OSU-08141 | Nina Mayr | MRI-Predictive Assay of Treatment Outcome in Cancer of the Cervix |
| OSU-08118 | Ehud Mendel | Functional Outcome in Patients Following Surgical Decompression and Stabilization for Spinal Metastases: Surgical Impact and Quality of Life |
| CALGB-90203 | J. Paul Monk | A Randomized Phase III Study of Neo-Adjuvant Docetaxel and Androgen Deprivation Prior to Radical Prostatectomy versus Immediate Radical Prostatectomy in Patients with High-Risk, Clinically Localized Prostate Cancer |
| CALGB-150413 | J. Paul Monk | Embedded companion to CALGB 90203: |
| CALGB-150412 | J. Paul Monk | Embedded companion to CALGB 90203: |
| OSU-11116 | J. Paul Monk | A Registry of Sipuleucel-T Therapy in Men with Advanced Prostate Cancer |
| OSU-11151 | J. Paul Monk | Phase I/II Study of High Dose Interleukin 2, Aldesleukin, in Combination with the Histone Deacetylase Inhibitor Entinostat in Patients with Metastatic Renal Cell Carcinoma |
| OSU-11132 | J. Paul Monk | A Randomized, Double-Blind, Placebo-Controlled Phase II study of ARQ 197 (tivantinib) in Men with Asymptomatic or Minimally Symptomatic Metastatic Castrate Resistant Prostate Cancer. |
| CALGB-60701 | Ewa Mrozek | Embedded Companion to CALGB-40601
|
| CALGB-150702 | Ewa Mrozek | Embedded Companion to CALGB-40601 |
| OSU-12094 | Herbert Newton | A Prospective, Multi-center Trial of NovoT T F-100A Together With Temozolomide Compared to Temozolomide Alone in Patients with Newly Diagnosed GBM |
| OSU-12079 | Herbert Newton | An International, Randomized, Double-Blind, Controlled Study of
Rindopepimut/GMCSF with Adjuvant Temozolomide in Patients with Newly Diagnosed, Surgically Resected, EGFRvIII-positive Glioblastoma |
| OSU-08028 | Ryan Niederkohr | Retrospective Evaluation of the Accuracy of PET/CT with Respect to Surgiscal Planning in Patients with Colorectal Cancer |
| OSU-08113 | Ryan Niederkohr | Retrospective Evaluation of the Prognostic Value of Total Tumor Volume Versus SUV in Patients with Lung Cancer Undergoing FDG PET/CT |
